THE SIZE GUIDE

Bottoms
Waist
Alpha Size | Waist Size | B - Waist cm |
---|---|---|
XS | 24"-25" | 64 cm |
S | 26"-27" | 70 cm |
M | 28"-29" | 76 cm |
L | 30"-31" | 82 cm |
XL | 32" | 88 cm |
Inseam - find your length size
Length Size | D - Inseam CM |
---|---|
24" | 61 cm |
26" | 66 cm |
28" | 71 cm |
30" | 76 cm |
32" | 82 cm |
All measurements are in centimeters. For the best results measure with just underwear.
A - Chest: With arms relaxed, measure around the fullest part of your chest.
B - Waist: Measure around the narrowest part of your waist.
C - Seat: Standing with legs together, measure around the fullest part of your seat.
D - Inseam: Measure from crotch to the floor inside of leg.