THE SIZE GUIDE
MEN

Tops
Alpha Size | EU | US | A - Chest | B - Waist | C - Seat |
---|---|---|---|---|---|
XS | 42/44 | 34 | 86 cm | 74 cm | 90 cm |
S | 44 | 36 | 92 cm | 80 cm | 96 cm |
M | 48/50 | 38/40 | 98 cm | 86 cm | 102 cm |
L | 52 | 40/42 | 104 cm | 92 cm | 108 cm |
XL | 54/56 | 42/44 | 110 cm | 98 cm | 114 cm |
XXL | 58 | 46 | 116 cm | 104 cm | 120 cm |
All measurements are in centimeters. For the best results measure with just underwear.
A - Chest: With arms relaxed, measure around the fullest part of your chest.
B - Waist: Measure around the narrowest part of your waist.
C - Seat: Standing with legs together, measure around the fullest part of your seat.
D - Inseam: Measure from crotch to the floor inside of leg.