THE SIZE GUIDE
Women

Tops
Alpha Size | EU | US | A - Chest | B - Waist | C - Seat |
---|---|---|---|---|---|
XS | 34 | 2/4 | 80 cm | 64 cm | 90 cm |
S | 36/38 | 6 | 86 cm | 70 cm | 96 cm |
M | 40 | 8/10 | 92 cm | 76 cm | 102 cm |
L | 42/44 | 12 | 98 cm | 82 cm | 108 cm |
XL | 46 | 14 | 104 cm | 88 cm | 114 cm |
Bottoms
Waist
Alpha Size | Waist Size | B - Waist cm |
---|---|---|
XS | 24"-25" | 64 cm |
S | 26"-27" | 70 cm |
M | 28"-29" | 76 cm |
L | 30"-31" | 82 cm |
XL | 32" | 88 cm |
Inseam - find your length size
Length Size | D - Inseam CM |
---|---|
24" | 61 cm |
26" | 66 cm |
28" | 71 cm |
30" | 76 cm |
32" | 82 cm |
All measurements are in centimeters. For the best results measure with just underwear.
A - Chest: With arms relaxed, measure around the fullest part of your chest.
B - Waist: Measure around the narrowest part of your waist.
C - Seat: Standing with legs together, measure around the fullest part of your seat.
D - Inseam: Measure from crotch to the floor inside of leg.
MEN

Tops
Alpha Size | EU | US | A - Chest | B - Waist | C - Seat |
---|---|---|---|---|---|
XS | 42/44 | 34 | 86 cm | 74 cm | 90 cm |
S | 44 | 36 | 92 cm | 80 cm | 96 cm |
M | 48/50 | 38/40 | 98 cm | 86 cm | 102 cm |
L | 52 | 40/42 | 104 cm | 92 cm | 108 cm |
XL | 54/56 | 42/44 | 110 cm | 98 cm | 114 cm |
XXL | 58 | 46 | 116 cm | 104 cm | 120 cm |
Bottoms
Waist
Alpha Size | Waist Size | B - Waist cm |
---|---|---|
XXS | 25"-26" | 68 cm |
XS | 27"-28" | 74 cm |
S | 29"-30" | 80 cm |
M | 31" | 86 cm |
L | 32"-33" | 92 cm |
XL | 34"-36" | 98 cm |
Inseam - find your length size
Length Size | D - Inseam CM |
---|---|
32" | 82 cm |
34" | 87 cm |
All measurements are in centimeters. For the best results measure with just underwear.
A - Chest: With arms relaxed, measure around the fullest part of your chest.
B - Waist: Measure around the narrowest part of your waist.
C - Seat: Standing with legs together, measure around the fullest part of your seat.
D - Inseam: Measure from crotch to the floor inside of leg.